Beaverhead Financial Inc.
| Account: 6234 |
Name: Baihaki Hakim |
Currency: USD |
2010 November 3, 05:43 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6586573 | 2010.10.02 12:35 | balance |
D-LR-288651: USD 50.00 |
50.00 |
| 6629076 | 2010.10.06 07:17 | sell | 0.10 | gbpusd | 1.5965 | 1.5985 | 1.5945 | 2010.10.06 08:06 | 1.5985 | 0.00 | 0.00 | 0.00 | -20.00 |
| 6657570 | 2010.10.07 10:22 | buy | 0.10 | gbpusd | 1.5913 | 0.0000 | 1.5934 | 2010.10.07 20:34 | 1.5934 | 0.00 | 0.00 | 0.00 | 21.00 |
| 6738068 | 2010.10.12 11:07 | buy | 0.10 | eurusd | 1.4700 | 0.0000 | 1.4720 | 2010.10.12 11:56 | 1.4720 | 0.00 | 0.00 | 0.00 | 20.00 |
| 6817889 | 2010.10.15 09:58 | buy | 0.10 | eurusd | 1.4943 | 0.0000 | 1.4963 | 2010.10.16 03:59 | 1.4963 | 0.00 | 0.00 | 0.00 | 20.00 |
| 6844201 | 2010.10.16 09:17 | buy | 0.10 | eurusd | 1.4930 | 0.0000 | 1.4955 | 2010.10.19 17:38 | 1.4955 | 0.00 | 0.00 | 0.00 | 25.00 |
| 6912953 | 2010.10.21 10:17 | buy | 0.10 | eurusd | 1.4961 | 0.0000 | 1.4981 | 2010.10.21 16:38 | 1.4981 | 0.00 | 0.00 | 0.00 | 20.00 |
| 6938400 | 2010.10.22 10:14 | buy | 0.10 | gbpusd | 1.6606 | 0.0000 | 1.6626 | 2010.10.22 22:19 | 1.6626 | 0.00 | 0.00 | 0.00 | 20.00 |
| 6961502 | 2010.10.23 10:47 | buy | 0.10 | eurusd | 1.5028 | 0.0000 | 1.5058 | 2010.10.23 13:00 | 1.5044 | 0.00 | 0.00 | 0.00 | 16.00 |
| 6966313 | 2010.10.23 13:00 | buy | 0.10 | gbpusd | 1.6439 | 0.0000 | 1.6545 | 2010.10.29 15:39 | 1.6545 | 0.00 | 0.00 | 0.00 | 106.00 |
| 7011034 | 2010.10.27 15:54 | buy | 0.10 | gbpusd | 1.6379 | 0.0000 | 1.6409 | 2010.10.28 15:53 | 1.6409 | 0.00 | 0.00 | 0.00 | 30.00 |
| 7048909 | 2010.10.29 08:44 | sell | 0.10 | eurusd | 1.4709 | 0.0000 | 1.4688 | 2010.11.02 00:43 | 1.4688 | 0.00 | 0.00 | 0.00 | 21.00 |
| 7098791 | 2010.11.02 10:54 | buy | 0.10 | eurusd | 1.4775 | 0.0000 | 1.4815 | 2010.11.02 17:04 | 1.4815 | 0.00 | 0.00 | 0.00 | 40.00 |
| |
0.00 |
0.00 |
0.00 |
319.00 |
| Closed P/L: |
319.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 7116800 | 2010.11.03 05:34 | sell | 0.10 | gbpusd | 1.6382 | 0.0000 | 1.6358 | | 1.6372 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
0.00 |
10.00 |
| | Floating P/L: |
10.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
319.00 |
Floating P/L: |
10.00 |
Margin: |
32.76 |
| Balance: |
821.86 |
Equity: |
831.86 |
Free Margin: |
799.10 |